Biobase Lab 380V Drying Forced Air Drying Oven

Features:
* External material: cold-rolled steel with anti-bacteria powder coating.
* Stainless steel inner chamber, round angle structure, adjustable shelves.
* Double-layer glass observation window, adjustable airtight buckle lock.
* PID microprocessor intelligent temperature controller.
* Over-temperature protection.
* Optional independent temperature protector
Technical Parameters:
| Model | BOV-V136F | BOV-V225F | BOV-V230F | BOV-V429F | BOV-V625F | BOV-V640F | BOV-V960F | 
| Capacity | 140L | 225L | 230L | 429L | 625L | 640L | 960L | 
| Temp. Range | RT+10~250 /300ºC | RT+10~250 /300ºC | RT+10~300ºC | RT+10~250 /300ºC | RT+10~300ºC | RT+10~250 /300ºC | RT+10~250 /300ºC | 
| Temp. Precision | 0.1ºC | ||||||
| Temp. Fluctuation | ±0.5ºC | ||||||
| Ambient Temp. | 5~40ºC | ||||||
| Timing Range | 1~9999min | ||||||
| Shelves No. | 2 pcs | 3 pcs | 4 pcs | ||||
| Display | LCD | LED | LCD | LED | LCD | ||
| Consumption | 1500W | 2100W | 3000W | 4000W | 5000W | 4500W | 6000W | 
| Power Supply | AC110/220V± 10%,50/60Hz; | AC220V±10%, 50/60Hz; | 380V, 50HZ | ||||
| Internal Size (W*D*H)mm | 450*557*520 | 500*615*720 | 600*500*750 | 600*550 *1300 | 660*760 *1250 | 800*600 *1300 | 1000*600 *1600 | 
| External Size (W*D*H)mm | 600*740*920 | 650*800*1130 | 730*670*1220 | 750*730 *1700 | 895*925 *1830 | 950*780 *1720 | 1140*800 *2150 | 
| Packing Size (W*D*H)mm | 730*860*1080 | 780*920*1270 | 900*800*1350 | 870*860 *1830 | 1000*1080 *2000 | 1080*910 *1880 | 1260*910 *2200 | 
| Gross Weight(kg) | 95 | 110 | 105 | 145 | 160 | 170 | 230 | 
2.Company Introduce

3.Contact
