Theory of freeze-drying:
Freeze-dry (brief named Freeze-dry) is a stable process of material dried which will put the material contained with water to freeze to solid first, then make among them of the water sublimate from solid to air condition, removing water to preserve materials
Products at solution stage are frozen through sublimation and desorption, then the solvent reduce to a certain extent, thereby preventing the formation of micro-organisms or chemical reaction between the solute and solvent that products can be preserved for a long time and maintained its nature.
Vacuum freeze-drying method is a liquid → solid → gaseous process. In freeze-drying process, "liquid bridge" between the solution particles has been frozen into "solid bridge". The relative position of particles has been fixed and does not exist surface tension on gas-liquid interface between the two particles. With the continuous distillation of solvent, "solid bridge" continuously decrease, but the the relative position between two particles will not longer change until the "solid bridge" completely disappear.
Main Technical Data:
Freeze Drying machine | Unit | Production for Batch | ||||||
LTDG-1 | LTDG-50 | LTDG-75 | LTDG-100 | |||||
Nominal Area | m2 | 1 | 50 | 75 | 100 | |||
Capacity | Area of the heat shelf | m2 | 1.08 | 59.9 | 89.9 | 110.1 | ||
Tray Area | 1.02 | 50.2 | 75.8 | 101 | ||||
Tray Size | mm | 780*510*37 | ||||||
Pallet No.*Skip | 6pcs*1 | 64pcs*2 | 64pcs* | 64*4 | ||||
Total Volume Dehydration (Max | Kg/batch | 15 | 1000 | 1500 | 2000 | |||
Basic Parameter | Heating Shelf | Width | mm | 540 | ||||
Length | mm | 1630 | 3260 | 4890 | 6520 | |||
Number | 17*2 | |||||||
Volume of Drying Library | m | 2200*4760 | 2200*7390 | 2200*10020 | 2200*12650 | |||
Heat Mode | Radiation | |||||||
Heating Shelf Space | 75 | |||||||
Heating Shelf Range | °C | Room Temperature-120°C | ||||||
Heating Shelf Cooling rate | °C/min | ≥5°C/min | ||||||
Heating Shelf heating rate | °C/min | ≥3°C/min | ||||||
Condenser Lowest Temperature | °C | ≤-45°C | ||||||
System Lowest Pressure | Pa | ≤13.3 | ||||||
Pumping Rate | min | 10.01*105Pa-133Pa≤15min | ||||||
Basic Supply | Cooling Water qty: ≤30°C, 0.15-0.2MPa | m3/hr | 0.9 | 30 | 48 | 68 | ||
Total Power | kw | 8 | 75 | 100 | 160 | |||
Steam Consumption | L/hr | 220(100) | 450(200) | 670(280) | 900(340) | |||
Compressed air consumption:07-1.0Pa.0.9 | L/hr | 0.45 | ||||||
Water Consumption: 50°C, 0.10-0.20MPa | kg/batch | 5 | 10 | 10 | 15 | |||
Nominal Area | m2 | 1 | 50 | 75 | 100 | |||
Matching Cold Storage | Cooling Water qty: ≤30°C, 0.15-0.2Pa | m3/hr | 0.9 | 8 | 10 | 13 | ||
Total Power | kw | 8 | 12 | 19 | 23 |
Competitive Advantage:
1. we have seven technicians who gets passport ready to travel all over world to offer service to you.
2. We have 24hours hot line for Technical Support.
3. We get 18hours internet line for technical support.
4. Video camera in workshop to help you adjust and solve machine problem in working situation.
5. We have Technical Support in below Foreign Cities:
California (commission worker), Manila and Davao (Distributor), Lima (Agent), Ho Chi Ming and Hanoi (Agent), Dhaka (Agent), Lahore (Distributor)
Machine Picture:
Q: What price terms you offer?
A: We can offer FOB, FCA, CFR, CIF, EXW and other price terms based on your request.
Q: What payment terms you take?
A: TT, LC, other terms are also workable.
Q: Will you help with installation and stuff training?
A: Yes, we can send our engineers to your place to guide the installation and train your workers if you need, but the buyer should bear our technician's round tickets, accomodation, food and subsidiary USD100/day.
Q: How can I visit your factory?
A: Our factory is located in Ruian city Zhejiang Province. Just let us know your scheduel in advance and we will arrange everything for you!
Any other doubts about our machine, please feel easy to contact with us.